Below are the pre-configured calibrator templates that are included with any new PCX tenant.
Calibrator Templates
Name | Loop Power | Source Mode | Measure Mode |
AC Voltage to AC Voltage | Off | AC Voltage | AC Voltage |
AC Voltage to AC Voltage (+24V Loop) | 24V | AC Voltage | AC Voltage |
AC Voltage to Current | Off | AC Voltage | Current |
AC Voltage to Current (+24V Loop) | 24V | AC Voltage | Current |
AC Voltage to DC Voltage | Off | AC Voltage | DC Voltage |
AC Voltage to DC Voltage (+24V Loop) | 24V | AC Voltage | DC Voltage |
AC Voltage to Digital PV | Off | AC Voltage | Digital PV |
AC Voltage to Digital PV (+24V Loop) | 24V | AC Voltage | Digital PV |
AC Voltage to Frequency | Off | AC Voltage | Frequency |
AC Voltage to Frequency (+24V Loop) | 24V | AC Voltage | Frequency |
AC Voltage to Manual Entry | Off | AC Voltage | Manual Entry |
AC Voltage to Manual Entry (+24V Loop) | 24V | AC Voltage | Manual Entry |
AC Voltage to Pressure | Off | AC Voltage | Pressure |
AC Voltage to Pressure (+24V Loop) | 24V | AC Voltage | Pressure |
AC Voltage to Resistance | Off | AC Voltage | Resistance |
AC Voltage to Resistance (+24V Loop) | 24V | AC Voltage | Resistance |
AC Voltage to RTD Type Cu10 (427) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Cu10 (427) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Ni120 (672) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Ni120 (672) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003850 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003850 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003916 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003916 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003920 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003920 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003923 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003923 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 1000, a=0.003850 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 1000, a=0.003850 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 1000, a=0.003920 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 1000, a=0.003920 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 200, a=0.003850 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 200, a=0.003850 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 200, a=0.003920 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 200, a=0.003920 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 200, a=0.003923 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 200, a=0.003923 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 50, a=0.003850 (IEC751) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 50, a=0.003850 (IEC751) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 50, a=0.003916 (JIS C1604-81) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 50, a=0.003916 (JIS C1604-81) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 50, a=0.003920 (MIL-T-24388) (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 50, a=0.003920 (MIL-T-24388) (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 500, a=0.003850 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 500, a=0.003850 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to RTD Type Pt 500, a=0.003920 (2 Wire) | Off | AC Voltage | RTD |
AC Voltage to RTD Type Pt 500, a=0.003920 (2 Wire, +24V Loop) | 24V | AC Voltage | RTD |
AC Voltage to Switch | Off | AC Voltage | Switch |
AC Voltage to Switch (+24V Loop) | 24V | AC Voltage | Switch |
AC Voltage to TC Type B | Off | AC Voltage | TC |
AC Voltage to TC Type B (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type BP | Off | AC Voltage | TC |
AC Voltage to TC Type BP (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type C | Off | AC Voltage | TC |
AC Voltage to TC Type C (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type E | Off | AC Voltage | TC |
AC Voltage to TC Type E (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type Ir-Ir40Rh | Off | AC Voltage | TC |
AC Voltage to TC Type Ir-Ir40Rh (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type J | Off | AC Voltage | TC |
AC Voltage to TC Type J (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type K | Off | AC Voltage | TC |
AC Voltage to TC Type K (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type L | Off | AC Voltage | TC |
AC Voltage to TC Type L (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type Microvolts | Off | AC Voltage | TC |
AC Voltage to TC Type Microvolts (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type Millivolts | Off | AC Voltage | TC |
AC Voltage to TC Type Millivolts (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type N | Off | AC Voltage | TC |
AC Voltage to TC Type N (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type Ni-NiMo | Off | AC Voltage | TC |
AC Voltage to TC Type Ni-NiMo (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type Platinel II | Off | AC Voltage | TC |
AC Voltage to TC Type Platinel II (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type Pt20Rh-Pt40Rh | Off | AC Voltage | TC |
AC Voltage to TC Type Pt20Rh-Pt40Rh (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type R | Off | AC Voltage | TC |
AC Voltage to TC Type R (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type S | Off | AC Voltage | TC |
AC Voltage to TC Type S (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type T | Off | AC Voltage | TC |
AC Voltage to TC Type T (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type U | Off | AC Voltage | TC |
AC Voltage to TC Type U (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type Volts | Off | AC Voltage | TC |
AC Voltage to TC Type Volts (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type W | Off | AC Voltage | TC |
AC Voltage to TC Type W (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type W3 | Off | AC Voltage | TC |
AC Voltage to TC Type W3 (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type W5 | Off | AC Voltage | TC |
AC Voltage to TC Type W5 (+24V Loop) | 24V | AC Voltage | TC |
AC Voltage to TC Type XK | Off | AC Voltage | TC |
AC Voltage to TC Type XK (+24V Loop) | 24V | AC Voltage | TC |
Current to AC Voltage | Off | Current | AC Voltage |
Current to AC Voltage (+24V Loop) | 24V | Current | AC Voltage |
Current to Current | Off | Current | Current |
Current to Current (+24V Loop) | 24V | Current | Current |
Current to DC Voltage | Off | Current | DC Voltage |
Current to DC Voltage (+24V Loop) | 24V | Current | DC Voltage |
Current to Digital PV | Off | Current | Digital PV |
Current to Digital PV (+24V Loop) | 24V | Current | Digital PV |
Current to Frequency | Off | Current | Frequency |
Current to Frequency (+24V Loop) | 24V | Current | Frequency |
Current to Manual Entry | Off | Current | Manual Entry |
Current to Manual Entry (+24V Loop) | 24V | Current | Manual Entry |
Current to Pressure | Off | Current | Pressure |
Current to Pressure (+24V Loop) | 24V | Current | Pressure |
Current to Resistance | Off | Current | Resistance |
Current to Resistance (+24V Loop) | 24V | Current | Resistance |
Current to RTD Type Cu10 (427) (2 Wire) | Off | Current | RTD |
Current to RTD Type Cu10 (427) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire) | Off | Current | RTD |
Current to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Ni120 (672) (2 Wire) | Off | Current | RTD |
Current to RTD Type Ni120 (672) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 100, a=0.003850 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 100, a=0.003850 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 100, a=0.003916 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 100, a=0.003916 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 100, a=0.003920 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 100, a=0.003920 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 100, a=0.003923 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 100, a=0.003923 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 1000, a=0.003850 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 1000, a=0.003850 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 1000, a=0.003920 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 1000, a=0.003920 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 200, a=0.003850 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 200, a=0.003850 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 200, a=0.003920 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 200, a=0.003920 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 200, a=0.003923 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 200, a=0.003923 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 50, a=0.003850 (IEC751) (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 50, a=0.003850 (IEC751) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 50, a=0.003916 (JIS C1604-81) (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 50, a=0.003916 (JIS C1604-81) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 50, a=0.003920 (MIL-T-24388) (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 50, a=0.003920 (MIL-T-24388) (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 500, a=0.003850 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 500, a=0.003850 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to RTD Type Pt 500, a=0.003920 (2 Wire) | Off | Current | RTD |
Current to RTD Type Pt 500, a=0.003920 (2 Wire, +24V Loop) | 24V | Current | RTD |
Current to Switch | Off | Current | Switch |
Current to Switch (+24V Loop) | 24V | Current | Switch |
Current to TC Type B | Off | Current | TC |
Current to TC Type B (+24V Loop) | 24V | Current | TC |
Current to TC Type BP | Off | Current | TC |
Current to TC Type BP (+24V Loop) | 24V | Current | TC |
Current to TC Type C | Off | Current | TC |
Current to TC Type C (+24V Loop) | 24V | Current | TC |
Current to TC Type E | Off | Current | TC |
Current to TC Type E (+24V Loop) | 24V | Current | TC |
Current to TC Type Ir-Ir40Rh | Off | Current | TC |
Current to TC Type Ir-Ir40Rh (+24V Loop) | 24V | Current | TC |
Current to TC Type J | Off | Current | TC |
Current to TC Type J (+24V Loop) | 24V | Current | TC |
Current to TC Type K | Off | Current | TC |
Current to TC Type K (+24V Loop) | 24V | Current | TC |
Current to TC Type L | Off | Current | TC |
Current to TC Type L (+24V Loop) | 24V | Current | TC |
Current to TC Type Microvolts | Off | Current | TC |
Current to TC Type Microvolts (+24V Loop) | 24V | Current | TC |
Current to TC Type Millivolts | Off | Current | TC |
Current to TC Type Millivolts (+24V Loop) | 24V | Current | TC |
Current to TC Type N | Off | Current | TC |
Current to TC Type N (+24V Loop) | 24V | Current | TC |
Current to TC Type Ni-NiMo | Off | Current | TC |
Current to TC Type Ni-NiMo (+24V Loop) | 24V | Current | TC |
Current to TC Type Platinel II | Off | Current | TC |
Current to TC Type Platinel II (+24V Loop) | 24V | Current | TC |
Current to TC Type Pt20Rh-Pt40Rh | Off | Current | TC |
Current to TC Type Pt20Rh-Pt40Rh (+24V Loop) | 24V | Current | TC |
Current to TC Type R | Off | Current | TC |
Current to TC Type R (+24V Loop) | 24V | Current | TC |
Current to TC Type S | Off | Current | TC |
Current to TC Type S (+24V Loop) | 24V | Current | TC |
Current to TC Type T | Off | Current | TC |
Current to TC Type T (+24V Loop) | 24V | Current | TC |
Current to TC Type U | Off | Current | TC |
Current to TC Type U (+24V Loop) | 24V | Current | TC |
Current to TC Type Volts | Off | Current | TC |
Current to TC Type Volts (+24V Loop) | 24V | Current | TC |
Current to TC Type W | Off | Current | TC |
Current to TC Type W (+24V Loop) | 24V | Current | TC |
Current to TC Type W3 | Off | Current | TC |
Current to TC Type W3 (+24V Loop) | 24V | Current | TC |
Current to TC Type W5 | Off | Current | TC |
Current to TC Type W5 (+24V Loop) | 24V | Current | TC |
Current to TC Type XK | Off | Current | TC |
Current to TC Type XK (+24V Loop) | 24V | Current | TC |
DC Voltage to AC Voltage | Off | DC Voltage | AC Voltage |
DC Voltage to AC Voltage (+24V Loop) | 24V | DC Voltage | AC Voltage |
DC Voltage to Current | Off | DC Voltage | Current |
DC Voltage to Current (+24V Loop) | 24V | DC Voltage | Current |
DC Voltage to DC Voltage | Off | DC Voltage | DC Voltage |
DC Voltage to DC Voltage (+24V Loop) | 24V | DC Voltage | DC Voltage |
DC Voltage to Digital PV | Off | DC Voltage | Digital PV |
DC Voltage to Digital PV (+24V Loop) | 24V | DC Voltage | Digital PV |
DC Voltage to Frequency | Off | DC Voltage | Frequency |
DC Voltage to Frequency (+24V Loop) | 24V | DC Voltage | Frequency |
DC Voltage to Manual Entry | Off | DC Voltage | Manual Entry |
DC Voltage to Manual Entry (+24V Loop) | 24V | DC Voltage | Manual Entry |
DC Voltage to Pressure | Off | DC Voltage | Pressure |
DC Voltage to Pressure (+24V Loop) | 24V | DC Voltage | Pressure |
DC Voltage to Resistance | Off | DC Voltage | Resistance |
DC Voltage to Resistance (+24V Loop) | 24V | DC Voltage | Resistance |
DC Voltage to RTD Type Cu10 (427) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Cu10 (427) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Ni120 (672) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Ni120 (672) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003850 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003850 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003916 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003916 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003920 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003920 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003923 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003923 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 1000, a=0.003850 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 1000, a=0.003850 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 1000, a=0.003920 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 1000, a=0.003920 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 200, a=0.003850 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 200, a=0.003850 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 200, a=0.003920 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 200, a=0.003920 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 200, a=0.003923 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 200, a=0.003923 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 50, a=0.003850 (IEC751) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 50, a=0.003850 (IEC751) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 50, a=0.003916 (JIS C1604-81) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 50, a=0.003916 (JIS C1604-81) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 50, a=0.003920 (MIL-T-24388) (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 50, a=0.003920 (MIL-T-24388) (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 500, a=0.003850 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 500, a=0.003850 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to RTD Type Pt 500, a=0.003920 (2 Wire) | Off | DC Voltage | RTD |
DC Voltage to RTD Type Pt 500, a=0.003920 (2 Wire, +24V Loop) | 24V | DC Voltage | RTD |
DC Voltage to Switch | Off | DC Voltage | Switch |
DC Voltage to Switch (+24V Loop) | 24V | DC Voltage | Switch |
DC Voltage to TC Type B | Off | DC Voltage | TC |
DC Voltage to TC Type B (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type BP | Off | DC Voltage | TC |
DC Voltage to TC Type BP (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type C | Off | DC Voltage | TC |
DC Voltage to TC Type C (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type E | Off | DC Voltage | TC |
DC Voltage to TC Type E (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type Ir-Ir40Rh | Off | DC Voltage | TC |
DC Voltage to TC Type Ir-Ir40Rh (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type J | Off | DC Voltage | TC |
DC Voltage to TC Type J (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type K | Off | DC Voltage | TC |
DC Voltage to TC Type K (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type L | Off | DC Voltage | TC |
DC Voltage to TC Type L (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type Microvolts | Off | DC Voltage | TC |
DC Voltage to TC Type Microvolts (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type Millivolts | Off | DC Voltage | TC |
DC Voltage to TC Type Millivolts (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type N | Off | DC Voltage | TC |
DC Voltage to TC Type N (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type Ni-NiMo | Off | DC Voltage | TC |
DC Voltage to TC Type Ni-NiMo (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type Platinel II | Off | DC Voltage | TC |
DC Voltage to TC Type Platinel II (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type Pt20Rh-Pt40Rh | Off | DC Voltage | TC |
DC Voltage to TC Type Pt20Rh-Pt40Rh (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type R | Off | DC Voltage | TC |
DC Voltage to TC Type R (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type S | Off | DC Voltage | TC |
DC Voltage to TC Type S (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type T | Off | DC Voltage | TC |
DC Voltage to TC Type T (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type U | Off | DC Voltage | TC |
DC Voltage to TC Type U (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type Volts | Off | DC Voltage | TC |
DC Voltage to TC Type Volts (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type W | Off | DC Voltage | TC |
DC Voltage to TC Type W (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type W3 | Off | DC Voltage | TC |
DC Voltage to TC Type W3 (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type W5 | Off | DC Voltage | TC |
DC Voltage to TC Type W5 (+24V Loop) | 24V | DC Voltage | TC |
DC Voltage to TC Type XK | Off | DC Voltage | TC |
DC Voltage to TC Type XK (+24V Loop) | 24V | DC Voltage | TC |
Drywell to AC Voltage | Off | Drywell | AC Voltage |
Drywell to AC Voltage (+24V Loop) | 24V | Drywell | AC Voltage |
Drywell to Current | Off | Drywell | Current |
Drywell to Current (+24V Loop) | 24V | Drywell | Current |
Drywell to DC Voltage | Off | Drywell | DC Voltage |
Drywell to DC Voltage (+24V Loop) | 24V | Drywell | DC Voltage |
Drywell to Digital PV | Off | Drywell | Digital PV |
Drywell to Digital PV (+24V Loop) | 24V | Drywell | Digital PV |
Drywell to Frequency | Off | Drywell | Frequency |
Drywell to Frequency (+24V Loop) | 24V | Drywell | Frequency |
Drywell to Manual Entry | Off | Drywell | Manual Entry |
Drywell to Manual Entry (+24V Loop) | 24V | Drywell | Manual Entry |
Drywell to Pressure | Off | Drywell | Pressure |
Drywell to Pressure (+24V Loop) | 24V | Drywell | Pressure |
Drywell to Resistance | Off | Drywell | Resistance |
Drywell to Resistance (+24V Loop) | 24V | Drywell | Resistance |
Drywell to RTD Type Cu10 (427) (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Cu10 (427) (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Ni 50, a=0.006720 (Edison curve #7) (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Ni120 (672) (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Ni120 (672) (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 10, a=0.003923 (SAMA RC21-4-1966) (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003850 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003850 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003916 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003916 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003920 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003920 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003923 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003923 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 100, a=0.003926 (IPTS-68) (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 1000, a=0.003850 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 1000, a=0.003850 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 1000, a=0.003920 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 1000, a=0.003920 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 200, a=0.003850 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 200, a=0.003850 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 200, a=0.003920 (2 Wire) | Off | Drywell | RTD |
Drywell to RTD Type Pt 200, a=0.003920 (2 Wire, +24V Loop) | 24V | Drywell | RTD |
Drywell to RTD Type Pt 200, a=0.003923 (2 Wire) | Off | Drywell | RTD |
