Once you open an asset, you will see a Test Specifications tab. On the Test Specifications tab, you will select the + icon to create a new test specification for the asset.
After selecting the + you will see the general information that can be populated for any given test.
ProCalX currently allows the following type of tests:
- Manual Pass Fail
- Switch Test
- Test Point Accuracy
Test Specifications
| Column Name | Description | Note |
| Title | Name of the Test Specification group. | Required Field |
| Type | Defines the type of test being performed (e.g., accuracy, switch test). | Required Field |
| Input Range Low | Minimum value of the measurement range. | |
| Input Range High | Maximum value of the measurement range. | |
| Input Resolution | Number of decimal places used for range values. | |
| Input Unit | Engineering unit of the input range. | |
| Tolerance Type | Specifies how tolerance is calculated. | Required Field for Test Point Accuracy groups. |
| Tolerance | Defines the acceptance deviation for the test. | Required Field for Test Point Accuracy groups. |
| Output Low | Minimum output value for the device. | |
| Output High | Maximum output value for the device. | |
| Output Resolution | Number of decimal places used for output values. | |
| Output Unit | Engineering unit of the output signal. | |
| Correlation | Defines the relationship between input and output. | Linear or Square Root, Required for Test Point Accuracy. |
| Strategy | Defines predefined test strategy or sequence. | |
| Calibrator Template | Associates a predefined calibrator configuration. | |
| Set Point 1 | First switching threshold value. | Required Field for Switch Test groups. |
| Set Point 1 Direction | Direction of change for triggering Set Point 1. | Required Field for Switch Test groups. |
| Set Point 1 Trip State | Expected state when Set Point 1 triggers. | Required Field for Switch Test groups. |
| Deadband Min | Minimum allowable difference between set and reset points. | Required Field for Switch Test groups. |
| Deadband Max | Maximum allowable difference between set and reset points. | Required Field for Switch Test groups. |
| Set Point 2 | Second switching threshold value. | Required Field for Switch Test groups. |
| Set Point 2 Direction | Direction of change for triggering Set Point 2. | Required Field for Switch Test groups. |
| Set Point 2 Trip State | Expected state when Set Point 2 triggers. | Required Field for Switch Test groups. |
| Trip Detection Mode | Defines how trip events are detected. | Required Field for Switch Test groups. |
In the Task Steps section towards the bottom, you can configure optional task steps to be performed before, during, and/or after your calibration activity. There are buttons where you can mass import multiple steps from a simple text box or even copy previous steps to make user entry seamless.
Options:
- Fail if Step Skipped – will automatically fail the calibration if a step is skipped
- Fail if Step Failed – will automatically fail the calibration if a step is set as failed
- Capture Reading – require a reading to be captured during the task step
- Required – makes the step required and the user cannot continue without performing the step during the calibration entry